HIA
Houston Investors Association
8:30 AM
SIG Meeting |
SIG Leader | Meeting Room |
| Stock Market | Alan Robinson | 150 |
| Derivatives(alternate months with Futures) | Kaly Raman | 110 |
| Futures (alternate months with Derivatives) | Gus Salinas | 110 |
| Special Situations | Gregor Riesser | 112 |
9:30 AM
| SIG Meeting | SIG Leader | Meeting Room |
| Basic Investing | Phil Langford | 150 |
| Mutual Funds | Ray Bennet | 110 |
| Short-term Trading | George Laigle | 112 |
12:30 PM
| SIG Meeting | SIG Leader | Meeting Room |
| Advanced Options | Steve Johnson |
150 |