<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Investors Association</title>
	<atom:link href="http://houstoninvestors.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://houstoninvestors.com/wp</link>
	<description>Helping people achieve financial security</description>
	<lastBuildDate>Tue, 15 May 2012 19:13:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Meeting changes for June and July</title>
		<link>http://houstoninvestors.com/wp/?p=1480</link>
		<comments>http://houstoninvestors.com/wp/?p=1480#comments</comments>
		<pubDate>Tue, 15 May 2012 19:09:10 +0000</pubDate>
		<dc:creator>leigh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://houstoninvestors.com/wp/?p=1480</guid>
		<description><![CDATA[Meeting changes for June and July Please note that the Stock Market Roundtable has moved to July 14.   Our next meeting, June 9, will feature Lou Powers, author of The World Energy Dilema   More meeting details are posted at  http://houstoninvestors.com/wp/?p=1470  &#8230; <a href="http://houstoninvestors.com/wp/?p=1480">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://houstoninvestors.com/wp/?feed=rss2&#038;p=1480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 9: Lou Powers, &#8220;The World Energy Dilemma&#8221;</title>
		<link>http://houstoninvestors.com/wp/?p=1470</link>
		<comments>http://houstoninvestors.com/wp/?p=1470#comments</comments>
		<pubDate>Tue, 15 May 2012 18:49:20 +0000</pubDate>
		<dc:creator>leigh</dc:creator>
				<category><![CDATA[HIA Meetings]]></category>

		<guid isPermaLink="false">http://houstoninvestors.com/wp/?p=1470</guid>
		<description><![CDATA[Houston Investors Association Meeting, Saturday June 9, 2012 FEATURED PRESENTATION: Lou Powers, &#8220;The World Energy Dilema&#8220; Lou will  current and future prospects for major oil reserves in many of the key producing areas: the United States, Venezuela, Canada, the Middle &#8230; <a href="http://houstoninvestors.com/wp/?p=1470">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://houstoninvestors.com/wp/?feed=rss2&#038;p=1470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downloads from May 2012 Meeting</title>
		<link>http://houstoninvestors.com/wp/?p=1458</link>
		<comments>http://houstoninvestors.com/wp/?p=1458#comments</comments>
		<pubDate>Tue, 15 May 2012 18:18:02 +0000</pubDate>
		<dc:creator>leigh</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://houstoninvestors.com/wp/?p=1458</guid>
		<description><![CDATA[Main Speaker Presentation HIA &#8211; Future Bruce Robinson May ETF &#38; Market Outlook SIG Jimmy H_HIA May 12  and Link to Access Pat Finnegans Charts Stock Market SIG  HIA May 12_CANSLIM_Jeff Futures Sig ProdigioRTS for HIA]]></description>
		<wfw:commentRss>http://houstoninvestors.com/wp/?feed=rss2&#038;p=1458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 12 &#8211; Bruce Robinson, technical investment indicators</title>
		<link>http://houstoninvestors.com/wp/?p=1436</link>
		<comments>http://houstoninvestors.com/wp/?p=1436#comments</comments>
		<pubDate>Sat, 12 May 2012 17:00:13 +0000</pubDate>
		<dc:creator>leigh</dc:creator>
				<category><![CDATA[HIA Meetings]]></category>

		<guid isPermaLink="false">http://houstoninvestors.com/wp/?p=1436</guid>
		<description><![CDATA[Houston Investors Association Meeting, Saturday May 12, 2012 FEATURED PRESENTATION: Bruce Robinson, &#8220;The Future Isn&#8217;t What it Used to Be&#8221; This famous quote, often attributed to Yogi Berra, is never more true than in today&#8217;s markets. The last decade has seen &#8230; <a href="http://houstoninvestors.com/wp/?p=1436">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://houstoninvestors.com/wp/?feed=rss2&#038;p=1436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downloads from April 2012 Meeting</title>
		<link>http://houstoninvestors.com/wp/?p=1449</link>
		<comments>http://houstoninvestors.com/wp/?p=1449#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:24:31 +0000</pubDate>
		<dc:creator>leigh</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://houstoninvestors.com/wp/?p=1449</guid>
		<description><![CDATA[From featured speaker Jeff Noblin, Realty Capital Securities  RaisingTheBar_Nov7 From Jimmy Hixon Jimmy Hixon HIA Apr 12]]></description>
		<wfw:commentRss>http://houstoninvestors.com/wp/?feed=rss2&#038;p=1449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking Leader(s) for the Stock Market SIG</title>
		<link>http://houstoninvestors.com/wp/?p=1427</link>
		<comments>http://houstoninvestors.com/wp/?p=1427#comments</comments>
		<pubDate>Sun, 15 Apr 2012 18:50:06 +0000</pubDate>
		<dc:creator>leigh</dc:creator>
				<category><![CDATA[Club Business]]></category>

		<guid isPermaLink="false">http://houstoninvestors.com/wp/?p=1427</guid>
		<description><![CDATA[HIA Members: The HIA Board is seeking suggestion you might have as to a possible leader or co-leaders for the Stock Sig. If we could get 2 people then they could share the responsibilities. Guest speakers from time to time provides variety &#8230; <a href="http://houstoninvestors.com/wp/?p=1427">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://houstoninvestors.com/wp/?feed=rss2&#038;p=1427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 14, 2012 &#8211; Jeff Noblin, Realty Capital Securities</title>
		<link>http://houstoninvestors.com/wp/?p=1329</link>
		<comments>http://houstoninvestors.com/wp/?p=1329#comments</comments>
		<pubDate>Sat, 14 Apr 2012 05:00:51 +0000</pubDate>
		<dc:creator>leigh</dc:creator>
				<category><![CDATA[HIA Meetings]]></category>

		<guid isPermaLink="false">http://houstoninvestors.com/wp/?p=1329</guid>
		<description><![CDATA[Houston Investors Association Meeting, April 14, 2012 See Downloads from this meeting FEATURED PRESENTATION: Speaker: Jeff Noblin, Realty Capital Securities. Jeff Noblin is a Regional Vice President for Realty Capital Securities. He joined Realty Capital Securities in November 2008. Prior to &#8230; <a href="http://houstoninvestors.com/wp/?p=1329">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://houstoninvestors.com/wp/?feed=rss2&#038;p=1329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permanent Change to HIA Meeting Location</title>
		<link>http://houstoninvestors.com/wp/?p=1379</link>
		<comments>http://houstoninvestors.com/wp/?p=1379#comments</comments>
		<pubDate>Wed, 14 Mar 2012 05:00:51 +0000</pubDate>
		<dc:creator>leigh</dc:creator>
				<category><![CDATA[Club Business]]></category>
		<category><![CDATA[HIA Meetings]]></category>

		<guid isPermaLink="false">http://houstoninvestors.com/wp/?p=1379</guid>
		<description><![CDATA[As a heads up, the April 14 meeting of Houston Investors Association and all subsequent meetings will be on the second floor (up the stairs) of the University Center building. Same building, just upstairs. When you arrive at the building, go &#8230; <a href="http://houstoninvestors.com/wp/?p=1379">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://houstoninvestors.com/wp/?feed=rss2&#038;p=1379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAII Houston Chapter March program, Navigating the Rough Waters to Come</title>
		<link>http://houstoninvestors.com/wp/?p=1377</link>
		<comments>http://houstoninvestors.com/wp/?p=1377#comments</comments>
		<pubDate>Mon, 12 Mar 2012 21:43:45 +0000</pubDate>
		<dc:creator>leigh</dc:creator>
				<category><![CDATA[Non-HIA Events]]></category>

		<guid isPermaLink="false">http://houstoninvestors.com/wp/?p=1377</guid>
		<description><![CDATA[From time to time Houston Investors Association shares information about other events in Houston that may be of interest to our members.   AAII Houston Chapter MeetingTuesday, March 13, 2012   To prevent this AAII E-mail Newsletter from getting blocked by a spam &#8230; <a href="http://houstoninvestors.com/wp/?p=1377">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://houstoninvestors.com/wp/?feed=rss2&#038;p=1377</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 10, 2012: Bob Martin, CPA (Robert E. Martin &amp; Associates, P.C.)</title>
		<link>http://houstoninvestors.com/wp/?p=1305</link>
		<comments>http://houstoninvestors.com/wp/?p=1305#comments</comments>
		<pubDate>Sat, 10 Mar 2012 05:00:11 +0000</pubDate>
		<dc:creator>leigh</dc:creator>
				<category><![CDATA[HIA Meetings]]></category>

		<guid isPermaLink="false">http://houstoninvestors.com/wp/?p=1305</guid>
		<description><![CDATA[The monthly meeting of the Houston Investors Association will take place Saturday, March 10, 2012 at University Center on University of Houston Campus, Houston, TX.  FEATURED PRESENTATION: Bob Martin, CPARobert E. Martin &#38; Associates, P.C. Topic:  “TAX LAW CHANGES &#38; OTHER TOPICS YOUR ACCOUNTANT MAY NOT &#8230; <a href="http://houstoninvestors.com/wp/?p=1305">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://houstoninvestors.com/wp/?feed=rss2&#038;p=1305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

