<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Investors Association</title>
	<atom:link href="http://houstoninvestors.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://houstoninvestors.com/wp</link>
	<description>Helping people achieve financial security</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:11:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Houston Investors Association meeting September 11, 2010</title>
		<link>http://houstoninvestors.com/wp/?p=791</link>
		<comments>http://houstoninvestors.com/wp/?p=791#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:09:29 +0000</pubDate>
		<dc:creator>leigh</dc:creator>
				<category><![CDATA[HIA Meetings]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Nguyen]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://houstoninvestors.com/wp/?p=791</guid>
		<description><![CDATA[If you receive this notice via email, you can read it on the web at http://houstoninvestors.com/wp/?p=791 The monthly meeting of the Houston Investors Association will take place Saturday, September 11, 2010 at Melcher Hall, on University of Houston Campus 4800 Calhoun Rd, Houston, TX. (See Location). Main Speaker: Uyen Nguyen Topic: FOREX Trading Uyen Nguyen [...]]]></description>
		<wfw:commentRss>http://houstoninvestors.com/wp/?feed=rss2&amp;p=791</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston AAII Chapter Meeting, Tues 14 September</title>
		<link>http://houstoninvestors.com/wp/?p=782</link>
		<comments>http://houstoninvestors.com/wp/?p=782#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:53:53 +0000</pubDate>
		<dc:creator>leigh</dc:creator>
				<category><![CDATA[Non-HIA Events]]></category>
		<category><![CDATA[AAII]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://houstoninvestors.com/wp/?p=782</guid>
		<description><![CDATA[The Houston Chapter of the American Association of Individual Investors would like to extend an invitation to HIA members to attend our September meeting. The topic being presented should be relevant to all investors. HIA members will receive the same entry price as AAII members by either sending a check in with the registration form [...]]]></description>
		<wfw:commentRss>http://houstoninvestors.com/wp/?feed=rss2&amp;p=782</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Investors Association meeting August 14, 2010</title>
		<link>http://houstoninvestors.com/wp/?p=775</link>
		<comments>http://houstoninvestors.com/wp/?p=775#comments</comments>
		<pubDate>Sun, 01 Aug 2010 21:00:58 +0000</pubDate>
		<dc:creator>leigh</dc:creator>
				<category><![CDATA[HIA Meetings]]></category>
		<category><![CDATA[Economides]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Geopolitics]]></category>

		<guid isPermaLink="false">http://houstoninvestors.com/wp/?p=775</guid>
		<description><![CDATA[If you receive this notice via email, you can read it on the web at http://houstoninvestors.com/wp/?p=775 The monthly meeting of the Houston Investors Association will take place Saturday, August 14, 2010 at Melcher Hall, on University of Houston Campus 4800 Calhoun Rd, Houston, TX. (See Location). HIA’s August 14, 2010 Agenda &#8211; 08:30 AM &#8211; [...]]]></description>
		<wfw:commentRss>http://houstoninvestors.com/wp/?feed=rss2&amp;p=775</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download: Getting Started SIG, July 2010</title>
		<link>http://houstoninvestors.com/wp/?p=771</link>
		<comments>http://houstoninvestors.com/wp/?p=771#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:54:20 +0000</pubDate>
		<dc:creator>leigh</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://houstoninvestors.com/wp/?p=771</guid>
		<description><![CDATA[“Putting (for) Green?” Can conservative investors make money with put and call options? We take a look at strategies for writing covered options to provide income and reduce risk in actively managed portfolios. Click to view or download the PowerPoint file]]></description>
		<wfw:commentRss>http://houstoninvestors.com/wp/?feed=rss2&amp;p=771</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Investors Association meeting July 10, 2010</title>
		<link>http://houstoninvestors.com/wp/?p=762</link>
		<comments>http://houstoninvestors.com/wp/?p=762#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:19:39 +0000</pubDate>
		<dc:creator>leigh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://houstoninvestors.com/wp/?p=762</guid>
		<description><![CDATA[If you receive this notice via email, you can read it on the web at http://houstoninvestors.com/wp/?p=762 The monthly meeting of the Houston Investors Association will take place Saturday, July 10, 2010 at Melcher Hall, on University of Houston Campus 4800 Calhoun Rd, Houston, TX. (See Location). Featured Program Jeffery L. Friedberg of Friedberg Investment Management [...]]]></description>
		<wfw:commentRss>http://houstoninvestors.com/wp/?feed=rss2&amp;p=762</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download: Getting Started SIG, June 2010</title>
		<link>http://houstoninvestors.com/wp/?p=754</link>
		<comments>http://houstoninvestors.com/wp/?p=754#comments</comments>
		<pubDate>Sat, 12 Jun 2010 21:18:54 +0000</pubDate>
		<dc:creator>leigh</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[SIGs]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://houstoninvestors.com/wp/?p=754</guid>
		<description><![CDATA[“Hedging your portfolio for Inflation/Deflation with ETFs” We look at how inflation and deflation affect assets and look for investible ETFs that might provide some defense. Click to view or download the PowerPoint file]]></description>
		<wfw:commentRss>http://houstoninvestors.com/wp/?feed=rss2&amp;p=754</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Investors Association meeting June 12, 2010</title>
		<link>http://houstoninvestors.com/wp/?p=737</link>
		<comments>http://houstoninvestors.com/wp/?p=737#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:47:14 +0000</pubDate>
		<dc:creator>leigh</dc:creator>
				<category><![CDATA[HIA Meetings]]></category>

		<guid isPermaLink="false">http://houstoninvestors.com/wp/?p=737</guid>
		<description><![CDATA[If you receive this notice via email, you can read it on the web at http://houstoninvestors.com/wp/?p=737 (Updated with SIG schedule 6/7/2010) The monthly meeting of the Houston Investors Association will take place Saturday, June 12, 2010 at Melcher Hall, on University of Houston Campus 4800 Calhoun Rd, Houston, TX. (See Location). Featured Program (10:30-12:30 am) [...]]]></description>
		<wfw:commentRss>http://houstoninvestors.com/wp/?feed=rss2&amp;p=737</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Houston Investors Association meeting May 15, 2010</title>
		<link>http://houstoninvestors.com/wp/?p=723</link>
		<comments>http://houstoninvestors.com/wp/?p=723#comments</comments>
		<pubDate>Tue, 04 May 2010 02:26:25 +0000</pubDate>
		<dc:creator>leigh</dc:creator>
				<category><![CDATA[HIA Meetings]]></category>

		<guid isPermaLink="false">http://houstoninvestors.com/wp/?p=723</guid>
		<description><![CDATA[(Updated 5/11 with SIG information) (Note: this meeting is on the 3rd Saturday for May only) If you receive this notice via email, you can read it on the web at http://houstoninvestors.com/wp/?p=723 The monthly meeting of the Houston Investors Association will take place Saturday, May 15, 2010 at Melcher Hall, on University of Houston Campus [...]]]></description>
		<wfw:commentRss>http://houstoninvestors.com/wp/?feed=rss2&amp;p=723</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download: Getting Started SIG, April 2010</title>
		<link>http://houstoninvestors.com/wp/?p=752</link>
		<comments>http://houstoninvestors.com/wp/?p=752#comments</comments>
		<pubDate>Sat, 10 Apr 2010 21:16:37 +0000</pubDate>
		<dc:creator>leigh</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[SIGs]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://houstoninvestors.com/wp/?p=752</guid>
		<description><![CDATA[“Some things that might work” We’ll take a look at the CXO Advisory service web site (http://cxoadvisory.com/blog/), a gold mine of “Objective research and reviews to aid investing decision”. The folks at CXO offer informative and quantitative reviews of a mindboggling range of investment strategies. This week we look at a few strategies that seem [...]]]></description>
		<wfw:commentRss>http://houstoninvestors.com/wp/?feed=rss2&amp;p=752</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Investors Association meeting April 10, 2010</title>
		<link>http://houstoninvestors.com/wp/?p=711</link>
		<comments>http://houstoninvestors.com/wp/?p=711#comments</comments>
		<pubDate>Tue, 30 Mar 2010 02:13:51 +0000</pubDate>
		<dc:creator>leigh</dc:creator>
				<category><![CDATA[HIA Meetings]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Timing]]></category>

		<guid isPermaLink="false">http://houstoninvestors.com/wp/?p=711</guid>
		<description><![CDATA[(Updated 4/6/2010 with SIG and speaker information) If you receive this notice via email, you can read it on the web at http://houstoninvestors.com/wp/?page_id=55 This notice is a reminder; we will follow with more specific information on the speaker and SIG topics. The monthly meeting of the Houston Investors Association will take place Saturday, April 10, [...]]]></description>
		<wfw:commentRss>http://houstoninvestors.com/wp/?feed=rss2&amp;p=711</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
